2023 ADVANTAGE SUMMER CAMPS
UPPER EAST SIDE – WAGNER | EAST SIDE – RIRC | WEST SIDE – MPRC | |||||||
Day Camp | QuickStart Camp | Tennis Camp | Day Camp | Quick Start Camp | Tennis Camp | QuickStart Camp | |||
Dates | 9am-4pm | 9am-12pm | 9am-4pm | 9am-4pm | 9am-12pm | 2-5pm | 9am-12pm | ||
6/12-6/16 | • | • | |||||||
6/19-6/23 | • | • | • | • | • | ||||
6/26-6/30* | • | • | • | • | • | • | • | ||
7/5-7/7 | • | • | • | • | • | • | • | ||
7/10-7/14 | • | • | • | • | • | • | • | ||
7/17-721 | • | • | • | • | • | • | • | ||
7/24-7/28 | • | • | • | • | • | • | • | ||
7/31-8/4 | • | • | • | • | • | • | • | ||
8/7-8/11 | • | • | • | • | • | • | • | ||
8/14-8/18 | • | • | • | • | • | • | • | ||
8/21-8/25 | • | • | • | • | • | • | • | ||
8/28-9/1 | • | • | • | • | • | ||||
Fees | |||||||||
1 week | $399† | $545*** | $1,015 | $910 | $545 | $655 | $545 | ||
2-6 weeks | $399† | $500*** | $935 | $805 | $500 | $600 | $500 | ||
7+ weeks | $399† | $480*** | $900 | $750 | $480 | $580 | $480 | ||
Week prices are only Monday-Friday registrations in the same week | |||||||||
10 pk | $900 | NA | NA | $1,980 | NA | NA | NA | ||
Must be paid in full at sign up. Package prices reflect the choice of days throughout the summer with at least 48 hrs. notice | |||||||||
Full-Day Add-on | $212.50/WK | $425/WK | $425/WK** |
** Afternoon Add-on at Wagner. Includes round-trip transportation from MPRC to Wagner at 12pm, returning to MPRC at 5pm, plus lunch.